Discussion Papers 2023
You can see the details of each paper by clicking the underlined number of the discussion paper.
Discussion Paper F series (in English)
Number | Authors | Title | Date |
---|---|---|---|
CIRJE-F-1222 | Foreman-Peck, James and Leslie Hannah | "Business Forms and Business Performance in UK Manufacturing 1871-81" | November 2023 |
CIRJE-F-1221 | Matsumoto, Tomoko and Tetsuji Okazaki | "The Marriage of Politics and Economy: Elite Fusion in the Age of Modernization" | October 2023; Revised in February 2024 |
CIRJE-F-1221 | Matsumoto, Tomoko and Tetsuji Okazaki | "The Marriage of Politics and Economy: Elite Fusion in the Age of Modernization" | October 2023 |
CIRJE-F-1220 | Okazaki, Tetsuji, Toshihiro Okubo, Eric Strobl | "Large Fires and the Rise of Fire Insurance in Pre-war Japan" | September 2023 |
CIRJE-F-1219 | Hossain, Md Amzad, Mohammad Abdul Malek, and Yasuyuki Sawada | "Shocks and Brave Farmers: Evidence from a Randomized Agricultural Microfinance Experiment in Bangladesh" |
August 2023 |
CIRJE-F-1218 | Kasahara, Hiroyuki, Yasuyuki Sawada and Michio Suzuki | "The Effect of Bank Recapitalization Policy on Credit Allocation, Investment, and Productivity: Evidence from a Banking Crisis in Japan" | August 2023 |
CIRJE-F-1217 | Mita, Daiya, Kiyohiko G. Nishimura, Taiga Saito and Akihiko Takahashi | "A Dynamic Analysis of the Bank of Japan’s ETF/REIT Purchase Program" | July 2023 |
CIRJE-F-1216 | Kurita, Takamitsu and Mototsugu Shintani | "Johansen Test with Fourier-Type Smooth Nonlinear Trends in Cointegrating Relations" | June 2023 |
CIRJE-F-1215 | Takahashi, Akihiko and Toshihiro Yamada | "New Asymptotic Expansion Formula via Malliavin Calculus and Its Application to Rough Differential Equation Driven by Fractional Brownian Motion" | June 2023; Revised in February, April, May and October 2024 |
CIRJE-F-1214 | Okawara, Makoto and Akihiko Takahashi | "Optimal Loan Portfolio under Regulatory and Internal Constraints" | May 2023; Revised in July 2023 |
CIRJE-F-1213 | Okazaki, Tetsuji | "Planning Mass Production of Merchant Ships in Japan during the Pacific War" | May 2023 |
CIRJE-F-1212 | Takahashi, Akihiko and Toshihiro Yamada | "Solving Kolmogorov PDEs without the Curse of Dimensionality via Deep Learning and Asymptotic Expansion with Malliavin Calculus " | April 2023 |
CIRJE-F-1211 | Mai, Chinh T. and Akira Hibiki | "How Does Flood Affect Children Differently? The Impact of Flood on Children’s Education, Labor, Food Consumption, and Cognitive Development" | April 2023 |
CIRJE-F-1210 | Fujii, Masaaki and Masashi Sekine | "Mean-field Equilibrium Price Formation with Exponential Utility" | April 2023; Revised in January 2025 |
CIRJE-F-1209 | Go, Eugenia, Kentaro Nakajima, Yasuyuki Sawada and Kiyoshi Taniguchi | "Satellite-Based Vehicle Flow Data to Assess Local Economic Activitie" | January 2023 |
Discussion Paper J series (日本語)
Number | Authors | Title | Date |
---|---|---|---|
CIRJE-J-308 | Okazaki, Tetsuji | "Japanese War Economy from Micro-perspectives:Design and Function of Economic Controls, and Innovation of Production Process" | 2023年11月 |
CIRJE-J-307 | Iwamoto, Yasushi | "Reproduction of Scientific Basis for “Reducing Contact by 80%”" | August 2023 |
CIRJE-J-306 | Iwamoto, Yasushi | "Scientific Basis for “Reducing Contact by 80%”" | August 2023 |